Speeds of Animals
| Animal | Speed (mph) |
|---|---|
| Peregrine falcon | 200 |
| Swift bird | 120 |
| Spine-tailed swift | 106 |
| Pigeon | 100 |
| Cheetah | 71 |
| Sail fish | 68 |
| Pronghorn antelope | 61 |
| Dragonfly | 60 |
| Bat | 50 |
| Lion | 50 |
| Thomson's gazelle | 50 |
| Wildebeest | 50 |
| Quarter horse | 47.5 |
| Cape hunting dog | 45 |
| Elk | 45 |
| Coyote | 43 |
| Mako shark | 43 |
| Gray fox | 42 |
| Greyhound dog | 41 |
| Cougar | 40 |
| Hyena | 40 |
| Ostrich | 40 |
| Wolf | 40 |
| Zebra | 40 |
| Mongolian wild ass | 40 |
| Whippet | 35.5 |
| Jackal | 35 |
| Moose | 35 |
| Mule deer | 35 |
| Rabbit | 35 |
| Giraffe | 32 |
| Reindeer | 32 |
| Cat (domestic) | 30 |
| Kangaroo | 30 |
| Grizzly bear | 30 |
| Wart hog | 30 |
| White-tailed deer | 30 |
| Human | 27.89 |
| Elephant | 25 |
| Leatherback turtles (swimming) | 22 |
| Black mamba snake | 20 |
| Six-lined race runner | 18 |
| Squirrel | 12 |
| Pig | 11 |
| Chicken | 9 |
| Mouse | 8 |
| Cockroach | 3 |
| Mosquitofly | 1.3 |
| Spider (Tegenearia atrica) | 1.17 |
| Giant tortoise | 0.17 |
| Three-toed sloth | 0.15 |
| Garden snail | 0.03 |
More "Speeds of Animal" Facts
Though the Peregrine falcon's average speed is about 90 mph, the Natural History Magazine, in 1974, reported its speed to be 200 mph, making it the fastest living creature on earth.
The swift bird includes several bird species known as the swift bird for their speed. They can fly at a speed of 120 mph.
Cheetah is the fastest land animal.
The Sail fish is the fastest fish; it can swim at a speed of 68 mph.
The Mako shark is the fastest shark; it can swim at a speed of 43 mph.
The source of the speed of the following animals in the above table is Natural History Magazine, March 1974, copyright 1974: Peregrine falcon, Pronghorn antelope, Lion, Thomson's gazelle, Wildebeest, Quarter horse, Cape hunting dog, Elk, Coyote, Gray fox, Hyena, Ostrich, Zebra, Mongolian wild ass, Greyhound, Whippet, Jackal, Mule deer, Rabbit, Giraffe, Reindeer, Cat, Kangaroo, Grizzly bear, Wart hog, White-tailed deer, Human, Elephant, Black mamba snake, Six-lined race runner, Squirrel, Pig, Chicken, House mouse, Spider (Tegenearia atrica), Giant tortoise, Three-toed sloth, and Garden snail.Fun Facts about Other Animals
Animals A-C
- Alligators
- Ants
- Bats
- Bears
- Beavers
- Birds
- Bobcats
- Camels
- Cats
- Chameleons
- Cheetahs
- Chickens
- Chimpanzees
- Cougars
- Cows
- Crickets
- Crocodiles
