Rabies Cases in the United States
For more information on rabies go to Centers for Disease Control and Prevention's website: cdc.gov.
| Rabies cases in the United States (2001) | Number of Cases |
|---|---|
| All animal cases | 7,437 |
| Wild animal cases | 6,939 |
| Domestic animal cases | 497 |
| Human cases | 1 |
| Domestic animals diagnosed with rabies (United States, 2001) | Number of Cases |
|---|---|
| Cats | 270 |
| Dogs | 89 |
| Cattle | 82 |
| Horses/Mules | 51 |
| Sheep/Goats | 3 |
| Swine | 2 |
| Wild animals diagnosed with rabies (United States, 2001) | Number of Cases |
|---|---|
| Raccoons | 2,767 |
| Skunks | 2,282 |
| Bats | 1,281 |
| Foxes | 437 |
| Rodents/Rabbits | 56 |
| Other wild animals | 116 |
Fun Facts about Other Animals
Animals A-C
- Alligators
- Ants
- Bats
- Bears
- Beavers
- Birds
- Bobcats
- Camels
- Cats
- Chameleons
- Cheetahs
- Chickens
- Chimpanzees
- Cougars
- Cows
- Crickets
- Crocodiles
