Endangered Animal Species
As of 1/12/2009, there were 977 endangered animal species on earth. For a complete list go to earthsendangered.com.
| Type of Animal | Number of Species Endangered |
|---|---|
| Mammals | 345 |
| Birds | 247 |
| Fish | 79 |
| Reptiles | 76 |
| Snails | 66 |
| Clams | 59 |
| Insects | 48 |
| Amphibians (ex. frogs, salamanders) | 26 |
| Crustaceans (ex. Shrimps and crabs) | 19 |
| Arachnids (ex. Spiders, scorpions) | 12 |
Fun Facts about Other Animals
Animals A-C
- Alligators
- Ants
- Bats
- Bears
- Beavers
- Birds
- Bobcats
- Camels
- Cats
- Chameleons
- Cheetahs
- Chickens
- Chimpanzees
- Cougars
- Cows
- Crickets
- Crocodiles
